Silent Chain
Silent chain transmits power of automotive engines with less noise and vibration while boosts the efficiency.
Category: Automobile Timing Chain
| About Silent Chain
Silent chain works similarly as normal timing chain except the different design of plates and no use of bushings and rollers.
The flat and tooth shaped plate design reduce the intensity of chain link impact and allows the chains to have less noise and vibration.
The faster the silent chains run, the greater difference is than the normal chains.
The plates have link plates and guide plates.
The flat and tooth shaped link plates help to minimize the impact and noise when they engage with the sprockets while the guide plates are installed on the outer side of the chain to help to maintain proper operating on the sprockets.
| Features
- Less noise and vibration
- Heat treated components
- The edge of the plates are smoothened (some specifications) to reduce wearing with tensioner and guide.
Caution
Different manufacturers have different designs, and the chain parts may not be compatible. Silent chain requires corresponding sprocket.
Chain No. | Lacing | Pitch (mm) | Chain No. | Lacing | Pitch (mm) |
C700 | 4x4 | 7.62 | C373 | 5x6 | 9.525 |
26289/26290/776968 | 4x4 | 9.525 | C382 | 5x6 | 9.525 |
C387 | 4x4 | 9.525 | C395 | 6x5 | 9.525 |
C390 | 4x4 | 9.525 | C499/C498 | 4x5 | 12.70 |
C391 | 4x4 | 9.525 | C509 | 4x5 | 12.70 |
C358/C396 | 4x5 | 9.525 | C497/TC495 | 5x6 | 12.70 |
C372 | 4x5 | 9.525 | C505 | 5x6 | 12.70 |
C392 | 4x5 | 9.525 | C495 | 6x5 | 12.70 |
C351 | 5x6 | 9.525 | C511 | 4x3 | 8.00 |
C359/C366/C368 C376/C3077 | 5x6 | 9.525 | C510 | 4x4 | 8.00 |
C370/C374 | 5x6 | 9.525 | C385A | 4x5 | 9.525 |
C362 | 5x6 | 9.525 | C384A | 4x4 | 9.525 |
C388 | 5x6 | 9.525 | C-1004/C-1005 | 4x4 | 7.70 |
C380 | 6x5 | 9.525 | C7168/NS750 | 5x4 | 6.35 |
C364 | 7x6 | 9.525 | I3028-8U300 | 5x4 | 6.35 |
C381A | 4x4 | 8.20 | J35B | 5x4 | 6.35 |
C393/C394 | 4x4 | 8.20 | 776268 | 5x4 | 6.35 |
776268-HEC | 5x4 | 6.35 | NS250 | 4x3 | 6.35 |
C762 | 5x4 | 6.35 | TY330/DH113 | 4x5 | 6.35 |
J35R | 5x4 | 6.35 | SCA04H-9 | 5x4 | 6.35 |
4663635/C397 | 6x5 | 9.525 | J35D | 6x5 | 6.35 |
J35E | 4x3 | 6.35 |
Please refer to above PDF file for detailed dimensions.