BL Series Leaf Chain
BL (LH) series leaf chain made to ASME and ISO standards has thicker plates and larger pins. It is commonly used for forklift and material handling applications.
Category: Leaf Chain
| About BL Series Leaf Chain
BL (LH) series leaf chains, also referred as forklift chain, made to ASME and ISO standards are constructed of thicker plates and larger pins than AL series leaf chain of the same pitch.
The plates and pin diameter have the same sizes of next larger size in roller chains.
For example, BL6 (LH12) uses plate thickness and pin diameter of ANSI 80 roller chain.
Having high strength and durability, BL series leaf chains are commonly used for lifting equipment, forklift trucks, container lift trucks and material handling applications.
For corrosive environment, corrosion resistant coating is available.
Are you looking for wear resistant and durable leaf chains for your container lift truck?
Check our Harbor Leaf Chain !
| Features
- Higher strength and longer lifetime than AL series leaf chain of the same pitch.
- Heat treatment for improved hardness and strength
- Shot peening for improved fatigue strength
- Pre-stretched to minimize initial stretch
- Pre-lubricated from the factory
- Corrosion resistant coating available
| How to select leaf chain for your application
1. Determine the type of leaf chains and service factor from below application table.
Shock Load | Application | Chain Type | Chain Speed | Service Factor |
Smooth Running | Smooth start & stop Slow operating Gentle vibration | AL Series | Less than 100 ft. / min. | 1.0 |
Moderate Shock | Frequent start & stop Constant variation of load Reverse operating | BL Series | 1.3 | |
Heavy Shock | Sudden start & stop Constant variation of load Reverse operating | BL Series | 1.5 |
2. Multiply required working load of your lead chain by above service factor and below safety factor to obtain the tensile strength.
Chain Type | Chain Speed | Max. numbers of Reciprocation | Safety Factor |
AL Series | Less than 100 ft. / min. | Less than 100 times per day | 12 |
BL Series | Less than 100 ft. / min. | Less than 1000 times per day | 9 |
3. Select proper leaf chain with the minimum tensile strength above the value obtained in step 2.
Working Load x Service Factor x Safety Factor ≥ Leaf Chain with Minimum Tensile Strength
Working load includes attachments weight, inertia force, and impact force.
BL Series Leaf Chain Dimensions (PDF)
Chain No. | ISO/DIN | Lacing | Pitch (inch) | Pitch (mm) |
BL422 BL423 BL434 BL444 BL446 BL466 | LH0822 LH0823 LH0834 LH0844 LH0846 LH0866 | 2x2 2x3 3x4 4x4 4x6 6x6 | 1/2" | 12.70 |
BL522 BL523 BL534 BL544 BL546 BL566 BL588 | LH1022 LH1023 LH1034 LH1044 LH1046 LH1066 LH1088 | 2x2 2x3 3x4 4x4 4x6 6x6 8x8 | 5/8" | 15.875 |
BL622 BL623 BL634 BL644 BL646 BL666 BL688 | LH1222 LH1223 LH1234 LH1244 LH1246 LH1266 LH1288 | 2x2 2x3 3x4 4x4 4x6 6x6 8x8 | 3/4" | 19.05 |
BL822 BL823 BL834 BL844 BL846 BL866 BL888 | LH1622 LH1623 LH1634 LH1644 LH1646 LH1666 LH1688 | 2x2 2x3 3x4 4x4 4x6 6x6 8x8 | 1" | 25.40 |
BL1022 BL1023 BL1034 BL1044 BL1046 BL1066 BL1088 | LH2022 LH2023 LH2034 LH2044 LH2046 LH2066 LH2088 | 2x2 2x3 3x4 4x4 4x6 6x6 8x8 | 1-1/4" | 31.75 |
BL1222 BL1223 BL1234 BL1244 BL1246 BL1266 BL1288 | LH2422 LH2423 LH2434 LH2444 LH2446 LH2466 LH2488 | 2x2 2x3 3x4 4x4 4x6 6x6 8x8 | 1-1/2" | 38.10 |
BL1422 BL1423 BL1434 BL1444 BL1446 BL1466 BL1488 | LH2822 LH2823 LH2834 LH2844 LH2846 LH2866 LH2888 | 2x2 2x3 3x4 4x4 4x6 6x6 8x8 | 1-3/4" | 44.45 |
BL1622 BL1623 BL1634 BL1644 BL1646 BL1666 BL1688 | LH3222 LH3223 LH3234 LH3244 LH3246 LH3266 LH3288 | 2x2 2x3 3x4 4x4 4x6 6x6 8x8 | 2" | 50.80 |
Please refer to above PDF file for detailed dimensions.
Any other inquiry than above specification is welcomed.