Stainless Steel Roller Chain
Stainless steel roller chain and double-pitch conveyor roller chain are made of SUS304 material for better corrosion resistance.
Category: Stainless Steel Chain
| About Stainless Steel Roller Chain
Stainless steel roller chains and double-pitch conveyor chains are made of SUS304 material and complied with ANSI and ISO and standards.
The chains are non-toxic and have great corrosion and chemical resistance.
They can be applied in high and low temperature.
With these features, stainless steel chains are commonly used in food, medical, lab, processing industries and so on.
Additional stainless steel connecting links (master links), offset links (half links), pin links and roller links are available.
| Features
- SUS304 stainless steel material
- Non-toxic
- Great corrosion and chemical resistance
- Wide range of temperature application
- Meet to ANSI and ISO standards
- Custom design chains available at request
For stainless steel chain with attachments, please refer to our Roller Chain Attachments.
Looking for the stainless steel chains with longer working life, higher strength allowable load?
Check our High-strength stainless steel chain – MEGA-II Series!
Stainless Steel Roller Chain Dimensions (PDF)
Standard Stainless Steel Chain
Chain No. | Pitch (Inch) | Pitch (mm) | Chain No. | Pitch (Inch) | Pitch (mm) |
25SS | 1/4" | 6.35 | 60SS | 3/4" | 19.05 |
35SS | 3/8" | 9.525 | 80SS | 1" | 25.40 |
40SS | 1/2" | 12.70 | 100SS | 1-1/4" | 31.75 |
50SS | 5/8" | 15.875 | 120SS | 1-1/2" | 38.10 |
ISO Stainless Steel Chain
Chain No. | Pitch (Inch) | Pitch (mm) | Chain No. | Pitch (Inch) | Pitch (mm) |
05BSS | 0.315" | 8.00 | 12BSS | 0.75" | 19.05 |
06BSS | 0.375" | 9.525 | 16BSS | 1" | 25.40 |
08BSS | 0.5" | 12.70 | 20BSS | 1.25" | 31.75 |
10BSS | 0.625" | 15.875 | 24BSS | 1.5" | 38.10 |
Double Pitch Stainless Steel Chain
Chain No. | Pitch (Inch) | Pitch (mm) | Chain No. | Pitch (Inch) | Pitch (mm) |
C2040SS | 1" | 25.40 | C2060HSS | 1-1/2" | 38.10 |
C2042SS | 1" | 25.40 | C2062HSS | 1-1/2" | 38.10 |
A2040SS | 1" | 25.40 | C2080HSS | 2" | 50.80 |
C2050SS | 1-1/4" | 31.75 | C2082HSS | 2" | 50.80 |
C2052SS | 1-1/4" | 31.75 | C2100HSS | 2-1/2" | 63.50 |
A2050SS | 1-1/4" | 31.75 | C2102HSS | 2-1/2" | 63.50 |
Straight Link Plate Stainless Steel Chain
Chain No. | Pitch (Inch) | Pitch (mm) | Chain No. | Pitch (Inch) | Pitch (mm) |
40FSS | 1/2" | 12.70 | 60FSS | 5/8" | 15.875 |
50FSS | 5/8" | 19.05 | 80FSS | 1" | 25.40 |